ACR TI-RADS 2017 & ATA 2015 sonographic risk calculators · Bethesda cytology categories · AFIRMA & Thyroseq molecular testing
ACR TI-RADS 2017 (Tessler et al.) — point-based scoring system; select one option per category, all applicable echogenic foci
ACR TI-RADS Level Reference
| Level | Points | Malignancy Risk | FNA if ≥ | Follow-up US if ≥ |
|---|---|---|---|---|
| TR1 — Benign | 0 | <0.3% | No FNA or routine follow-up needed | |
| TR2 — Not suspicious | 2 | <1.5% | No FNA or routine follow-up needed | |
| TR3 — Mildly suspicious | 3–4 | ~5% | ≥2.5 cm | ≥1.5 cm (at 1, 3, 5 yrs) |
| TR4 — Moderately suspicious | 5–6 | ~5–20% | ≥1.5 cm | ≥1 cm (at 1, 2, 3, 5 yrs) |
| TR5 — Highly suspicious | ≥7 | ~20–80% | ≥1 cm | ≥0.5 cm (at 1, 2, 3, 5 yrs) |
Select all ultrasound features present → receive ATA risk tier and FNA size threshold (per ATA 2015 Management Guidelines)
First, select the echogenicity / composition pattern:
BSRTC 2023 (3rd Edition) — malignancy risk estimates with molecular ancillary testing context
| Category | Diagnosis | Malignancy Risk | Usual Management |
|---|---|---|---|
| I | Nondiagnostic / Unsatisfactory Inadequate cellularity; obscuring blood or clot; cyst fluid only |
5–10% | Repeat FNA under ultrasound guidance; consider core needle biopsy if repeatedly nondiagnostic |
| II | Benign Benign follicular nodule, colloid nodule, Hashimoto thyroiditis, granulomatous thyroiditis, simple cyst |
0–3% | Clinical and sonographic follow-up per ATA guidelines; no routine surgery |
| III | Atypia of Undetermined Significance (AUS) Also reported as Follicular Lesion of Undetermined Significance (FLUS) |
13–30% | Repeat FNA, molecular testing (AFIRMA/Thyroseq), or diagnostic lobectomy based on clinical and imaging features |
| IV | Follicular Neoplasm (FN) Suspicious for Follicular Neoplasm (SFN); includes Hürthle cell variant |
25–45% | Molecular testing strongly recommended; if suspicious → diagnostic lobectomy or total thyroidectomy |
| V | Suspicious for Malignancy Suspicious for PTC, MTC, lymphoma, or other malignancy |
50–75% | Near-total thyroidectomy or diagnostic lobectomy; consider molecular testing to guide extent of surgery |
| VI | Malignant PTC, MTC, anaplastic carcinoma, lymphoma, metastatic carcinoma |
97–99% | Appropriate definitive surgery (usually near-total thyroidectomy ± neck dissection); staging workup |
Used primarily for Bethesda III & IV indeterminate cytology to avoid unnecessary surgery
Quick Comparison
| Feature | AFIRMA GSC | Thyroseq v3 |
|---|---|---|
| Platform | RNA expression | DNA + RNA sequencing |
| Best for | Bethesda III/IV rule-out | Bethesda III/IV rule-out + mutation profiling |
| Report format | Benign / Suspicious | Negative / Positive + specific alteration(s) |
| Guides surgery extent? | Limited (AXA add-on) | Yes — alteration type informs lobectomy vs. TT |
| Turnaround | ~10 business days | ~10 business days |
| Insurance coverage | Medicare & most commercial | Medicare & most commercial |
For AFIRMA and Thyroseq collection at the clinic
AFIRMA (Veracyte)
Thyroseq (CBLPath)