A reading plan and reference packet for every new team member — clinical and administrative — joining Endocrine & Diabetes Plus Clinic of Houston. Work through the two-week reading plan during your first two weeks, then keep the reference sections bookmarked for after that.
On this page
This guide orients every new team member — clinical and administrative — to what our practice treats and prescribes, so you can support patients and each other with confidence from week one.
It has two parts: a two-week reading plan (below), one topic per weekday, pointing to our own patient-education library at endocrine.plus; and a reference packet — the same material organized for lookup afterward.
Every article link goes to a live page on endocrine.plus, so you're reading the same explanations patients see, with extra context here that's just for staff.
One topic per weekday. Read the linked article(s) the night before or first thing that morning, then be ready to answer the check-in question.
| Day | Topic | Read | Role focus | Check-in question |
|---|---|---|---|---|
| 1 | Welcome & our practice | Practice overview — providers, specialties, Sugar Land location | Everyone: learn who's who and how referrals/appointments flow | Can you name our providers and one thing each specializes in? |
| 2 | Diabetes: types & diagnosis | Diabetes Overview, Type 1, Type 2, LADA, Prediabetes | Clinical: how workup differs by type; Admin: don't assume a patient's stated "type" is accurate | What distinguishes type 1, LADA, and type 2 diabetes? |
| 3 | Diabetes technology & insulin delivery | Diabetes Technology (CGM), Basal Insulin, Afrezza (inhaled insulin) | Clinical: CGM/pump terms; Admin: supply & prior-auth calls are frequent | What's the difference between a CGM sensor and an insulin pump? |
| 4 | Diabetes medications | Diabetes Medications Guide, Metformin Myths | Everyone: recognize brand names patients mention (Ozempic, Mounjaro, Jardiance, etc.) | Name a drug from three different diabetes medication classes. |
| 5 | Thyroid conditions | Thyroid Overview, Hypothyroidism, Hyperthyroidism, Thyroid Nodules | Clinical: TSH/FNA/Bethesda terms; Admin: route "thyroid level" calls appropriately | What are the Bethesda categories used for? |
| 6 | Thyroid: cancer & eye disease | Thyroid Cancer, Thyroid Eye Disease | Everyone: Thyroid Eye Disease ties to Graves' disease, treated with Tepezza | What condition does Tepezza treat, and why might a patient ask about it? |
| 7 | Adrenal & pituitary disorders | Adrenal Disorders, Addison's Disease, Cushing's Syndrome, Pituitary Disorders | Everyone: these patients can be seriously ill — recognize urgency | What's the difference between Addison's disease and Cushing's syndrome? |
| 8 | PCOS & hormonal health | PCOS, Menopause & Hormonal Health | Everyone: handle these topics with extra sensitivity | Name two things PCOS can affect besides periods. |
| 9 | Bone, mineral & lipid health | Osteoporosis, Parathyroid Disorders, Hypoparathyroidism, Cholesterol & Lipids | Clinical: calcium/parathyroid labs; Admin: DEXA scheduling, calcium/statin questions | How are the parathyroid glands connected to calcium levels? |
| 10 | Insurance, coding & wrap-up | Insurance & Fees, plus Sections 9–10 below | Admin-heavy day: accepted plans, self-pay, CGM billing codes; clinical staff review documentation basics | What insurance does the clinic not accept, and what do you tell a new self-pay caller right now? |
Running a longer orientation? Revisit or deepen any day using the matching reference section below.
| Condition | What it is | Why patients come in | Learn more |
|---|---|---|---|
| Type 1 diabetes | Autoimmune destruction of insulin-producing cells; lifelong insulin needed from diagnosis | New diagnosis (often young), insulin management, technology setup | Article |
| LADA ("type 1.5") | Slow-onset autoimmune diabetes in adults, often first mistaken for type 2 | Adult patients whose "type 2" isn't responding as expected | Article |
| Type 2 diabetes | Insulin resistance plus relative insulin deficiency, usually adult-onset | The most common reason patients are referred here | Article |
| Prediabetes / insulin resistance | Blood sugar higher than normal but not yet diabetic range | Prevention-focused visits, often after an abnormal A1c at primary care | Article |
| Gestational & postpartum diabetes | Diabetes that develops during pregnancy, with follow-up after delivery | Pregnant patients, and postpartum follow-up | Article |
| Diabetes technology | CGMs and insulin pumps used to manage diabetes | Device setup, data review, troubleshooting | Article |
| Cholesterol & lipid disorders | High LDL/triglycerides or low HDL, often comanaged with diabetes | Routine lipid panel follow-up, statin management | Article |
Diabetes is the single largest share of the practice's patient volume — nearly every clinical and front-desk workflow touches it in some way.
| Condition | What it is | Common terms/tests | Learn more |
|---|---|---|---|
| Hypothyroidism | Underactive thyroid — fatigue, weight gain, cold intolerance | High TSH, low free T4; treated with thyroid hormone replacement | Article |
| Hyperthyroidism | Overactive thyroid — weight loss, rapid heartbeat, anxiety-like symptoms | Low TSH, high free T4/T3; causes include Graves' disease | Article |
| Thyroid nodules | Lumps in the thyroid, found in up to ~65% of adults; most are benign | Ultrasound, FNA biopsy, Bethesda categories 1–6 (only 5–10% are cancerous) | Article |
| Thyroid cancer | Cancer arising in a thyroid nodule, usually found via biopsy | Surgery referral, post-op monitoring | Article |
| Thyroid eye disease | Autoimmune inflammation behind the eyes, most often linked to Graves' disease | Bulging or irritated eyes; treated with Tepezza | Article |
Start with the Thyroid Overview article if a patient's question doesn't fit neatly into one row above.
| Condition | What it is | Why it matters | Learn more |
|---|---|---|---|
| Addison's disease | The adrenal glands don't make enough cortisol/aldosterone | Can be a medical emergency (adrenal crisis) if a patient misses medication or is acutely ill | Article |
| Cushing's syndrome | The body is exposed to too much cortisol (tumor, or rarely medication) | Weight gain, high blood pressure, diabetes-like symptoms that don't fit the usual pattern | Article |
| Pituitary disorders | Problems with the pituitary gland, which directs several other hormone glands | Broad category — can affect thyroid, adrenal, growth, and reproductive hormones at once | Article |
| Prolactinoma | A benign pituitary tumor that overproduces prolactin | Irregular periods, fertility concerns, unexpected milk production | Article |
A known Addison's disease patient reporting vomiting, illness, or a missed dose can become seriously unwell quickly. Get a nurse or provider on the line rather than scheduling a routine callback.
| Condition | What it is | Why patients come in | Learn more |
|---|---|---|---|
| Osteoporosis | Weakened, more fracture-prone bones | Abnormal DEXA scan, fracture history, or fall risk | Article |
| Parathyroid disorders (incl. hyperparathyroidism) | Parathyroid glands regulate calcium; overactivity raises blood calcium | High calcium on routine labs, kidney stones, bone pain | Article |
| Hypoparathyroidism | Underactive parathyroid glands, causing low calcium | Muscle cramps/spasms, tingling; often after neck surgery | Article |
| PCOS | Hormonal condition affecting ovulation, metabolism, and androgen levels | Irregular periods, fertility concerns, acne/hair growth, insulin resistance | Article |
| Menopause & hormonal health | Hormonal changes around menopause | Hot flashes, questions about hormone therapy | Article |
Calcium and bone-health visits often involve a DEXA scan order — front-desk staff should know how to schedule these and where results get routed.
| Class | Examples (brand names) | What it does | Staff note |
|---|---|---|---|
| Metformin | Generic only | First-line oral medication for type 2 diabetes | Most-prescribed diabetes drug here — see Metformin Myths |
| GLP-1 receptor agonists | Ozempic, Rybelsus, Wegovy (semaglutide); Victoza (liraglutide); Mounjaro (tirzepatide); Trulicity (dulaglutide) | Lowers blood sugar and appetite; usually weekly injectable | Frequent subject of prior-auth and supply/shortage calls |
| SGLT2 inhibitors | Jardiance, Farxiga, Invokana | Lowers glucose via urinary excretion; also protects heart/kidneys | Patients may ask about UTI risk |
| DPP-4 inhibitors | Januvia, Tradjenta, Onglyza | Modest glucose-lowering, once daily, low hypoglycemia risk | Often used when other classes aren't tolerated |
| Sulfonylureas / meglitinides | Glipizide, Glimepiride, Glyburide | Stimulates the pancreas to release more insulin | Carries hypoglycemia risk |
| Thiazolidinediones (TZDs) | Actos (pioglitazone) | Improves insulin sensitivity | Less commonly prescribed now |
| Dopamine agonists | Cycloset (bromocriptine mesylate) | Once-daily morning dose for type 2 diabetes | See Cycloset |
| Insulin — basal | Lantus, Tresiba, Toujeo | Steady background insulin | See Basal Insulin |
| Insulin — rapid | Fiasp, Lyumjev | Covers meals and corrects high readings | Dosing often tied to a CGM or sliding scale |
| Inhaled insulin | Afrezza | Rapid-acting insulin inhaled at mealtimes | See Afrezza |
Full breakdown: Diabetes Medications Guide.
| Medication | Treats | Why a patient might call |
|---|---|---|
| Levothyroxine (and similar) | Hypothyroidism | Dose adjustments after TSH check; must be taken consistently on an empty stomach |
| Isturisa | Cushing's syndrome | Cortisol level monitoring, dose titration |
| Korlym | Cushing's syndrome (blood sugar control) | Blood sugar and blood pressure checks |
| Recorlev | Cushing's syndrome | Liver function monitoring often required |
| Kerendia | CKD associated with type 2 diabetes | Potassium level monitoring |
| Rezdiffra | MASH/NASH (fatty liver disease) with scarring | Newer medication — patients may need help understanding what it's for |
| Tepezza | Thyroid eye disease | Given by infusion — scheduling and prior-auth questions are common |
| Yorvipath | Hypoparathyroidism | Daily injection, calcium level monitoring |
| Quetenza | Nerve pain, incl. diabetic neuropathy | An in-office capsaicin patch procedure, not a take-home prescription |
| Statins | High cholesterol | Common questions about muscle aches and necessity — see Statin Myths |
Most rows above are specialty medications with brand-specific prior-authorization requirements — route insurance and prior-auth calls to the referral/prior-auth team rather than promising a timeline yourself.
| Patient says | They likely mean |
|---|---|
| "My sugar levels" / "my A1c" | Diabetes management, usually type 2 |
| "My sensor" / "my Dexcom/Libre" | CGM supply or data question |
| "My pump" | Insulin pump — device or infusion-set issue |
| "My thyroid levels" / "my TSH" | Thyroid condition follow-up |
| "The lump in my neck" | Likely a thyroid nodule referral |
| "My bone density scan" | DEXA scan for osteoporosis |
| "My calcium is high/low" | Possible parathyroid issue |
From the Insurance & Fees page: the clinic accepts most major commercial plans (Aetna, BlueCross BlueShield, United, Humana, Cigna), Medicare, Medicare Advantage, and marketplace plans, but does not accept Medicaid in any form. New self-pay patients are currently paused (existing self-pay patients continue at $250 new-consult / $175 follow-up). CGM visits typically carry two extra billing codes beyond the office visit — CPT 95250 (sensor placement/training) and CPT 95251 (data analysis). HMO plans need a valid referral on file to avoid self-pay billing.
A known Addison's disease patient reports vomiting, illness, or a missed dose; a patient reports very low or very high blood sugar with symptoms; a Cushing's or adrenal patient reports new severe symptoms.
Can't find something here? Search the full library at endocrine.plus/education.html — it covers well over 100 topics and is the same source this guide draws from.
For the full front-to-back check-in process — front desk through provider hand-off — see the Patient Intake — Quick Workflow reference.
Complete after finishing the two-week reading plan.
I have completed the Staff Orientation reading plan on the conditions treated and medications used at Endocrine & Diabetes Plus Clinic of Houston, and understand where to find this reference going forward.
If a topic comes up that isn't covered here, ask your supervisor or search the education library — and let us know so it can be added to this guide.